Technical Data
Code | LDP15W28BS40 |
Driver Type | Fixed Output |
Lumen Output (lm) | 2800 |
Max Wattage (W) | 27 |
Efficacy (Lm/W) | 103.703703703704 |
Colour Temp (CCT) (K) | 4000 |
Beam Angle (degrees) | 60˚ |
CRI | >80 |
Base Colour | Urea White - RAL9016 (Traffic White) |
Dimensions and Installation
Cutout (mm) | 150 |
Product Width (mm) | 162 |
Product Height (mm) | 63 |
Product Weight (kg) | 0.513 |
Performance & Safety
Lifetime (h) | 100000 |
L/B at Life | L80-B10 |
Operating Temperature (C) | -25°C to +40°C |
E-Class | Class2 |
Power Factor | >0.9 |
IK Rating | IK07 |
Fire Rating | Not Applicable |