











































































240mm diameter
240mm diameter 180mm diameter 150mm diameter 120mm diameter Eco{{current_subcat}}
4000K CCT{{current_subcat}}
4000K CCT{{current_subcat}}
4000K CCT{{current_subcat}}
4000K CCTpart no | description | wattage | luminaire lumens | luminaire efficacy | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP240WS40 | Standard Driver | 14W | 1440 | 90Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
LP240WD40 | Digital Dimmable Driver | 14W | 1440 | 90Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
LED3EP80 | Emergency Pack |
part no | description | wattage | luminaire lumens | luminaire efficacy | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP180WS40 | Standard Driver | 10W | 900 | 90Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
LP180WD40 | Digital Dimmable Driver | 10W | 900 | 90Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
LED3EP80 | Emergency Pack |
part no | description | wattage | luminaire lumens | luminaire efficacy | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP150WS40 | Standard Driver | 9W | 675 | 75Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
LP150WD40 | Digital Dimmable Driver | 9W | 675 | 75Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
LED3EP80 | Emergency Pack |
part no | description | wattage | luminaire lumens | luminaire efficacy | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LP120WS40 | Standard Driver | 6W | 390 | 65Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
LP120WD40 | Digital Dimmable Driver | 6W | 390 | 65Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
LED3EP80 | Emergency Pack |
part no | description | wattage | luminaire lumens | luminaire efficacy | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ELP30W24L30 | Ø300mm Driver | 24W | 2040 | 85Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP30W24D30 | Ø300mm Driver | 24W | 2040 | 85Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP30W24L40 | Ø300mm Driver | 24W | 2040 | 85Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP30W24D40 | Ø300mm Driver | 24W | 2040 | 85Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP22W18L30 | Ø220mm Driver | 18W | 1530 | 85Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP22W18D30 | Ø220mm Driver | 18W | 1530 | 85Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP22W18L40 | Ø220mm Driver | 18W | 1530 | 85Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP22W18D40 | Ø220mm Driver | 18W | 1530 | 85Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP17W12L30 | Ø170mm Driver | 12W | 900 | 75Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP17W12D30 | Ø170mm Driver | 12W | 900 | 75Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP17W12L40 | Ø170mm Driver | 12W | 900 | 75Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP17W12D40 | Ø170mm Driver | 12W | 900 | 75Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP15W9L30 | Ø150mm Driver | 9W | 630 | 70Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP15W9D30 | Ø150mm Driver | 9W | 630 | 70Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP15W9L40 | Ø150mm Driver | 9W | 630 | 70Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP15W9D40 | Ø150mm Driver | 9W | 630 | 70Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP12W6L30 | Ø120mm Driver | 6W | 360 | 60Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP12W6D30 | Ø120mm Driver | 6W | 360 | 60Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP12W6L40 | Ø120mm Driver | 6W | 360 | 60Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP12W6D40 | Ø120mm Driver | 6W | 360 | 60Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP85W3L30 | Ø120mm Driver | 3W | 210 | 70Llm/W | |||||||||||||||||||||||||||||||||||||||||||||
ELP85W3L40 | Ø120mm Driver | 3W | 210 | 70Llm/W |
If you are having trouble downloading files, right-click the link and select Save File As...
All images used on this website are subject to copyright © Luceco plc and other image rights holders where applicable. Reproduction prohibited unless prior permission is granted by Luceco plc in writing.
Luceco is a registered trademark and member of the Luceco plc group of companies.