 
     
    The Celeste Bulkhead offers a robust solution thanks to Polycarbonate construction, making it suitable for high-traffic areas such as stairways and corridors. Surface mounted, the Celeste features a hinged gear tray and an optional suspension kit. With an IP40 rating, offering 4000K neutral white light or 3000K warm white, the Celeste can meet a wide range of requirements.
Polycarbonate construction RAL9016 for a robust luminaire suitable for stairways and corridors
Available in 1250, 2000 & 3200 lumens with an efficacy of up to 145Llm/W. 4000K CCT
Surface mounted utilising hinged gear tray with optional suspension kit available
| Code | Driver Type | Lumen Output (lm) | Max Wattage (W) | Efficacy (Lm/W) | Add to Spec | 
|---|---|---|---|---|---|
| CodeLBC13S40 | Driver TypeFixed Output | Lumen Output (lm)1220 | Max Wattage (W)8.5 | Efficacy (Lm/W)144 | |
| CodeLBC13S40MW | Driver TypeFixed Output + Microwave | Lumen Output (lm)1220 | Max Wattage (W)8.5 | Efficacy (Lm/W)144 | |
| CodeLBC13D40 | Driver TypeDigital Dimmable | Lumen Output (lm)1220 | Max Wattage (W)8.5 | Efficacy (Lm/W)144 | |
| CodeLBC13D40MW | Driver TypeCorridor Function + Microwave | Lumen Output (lm)1220 | Max Wattage (W)8.5 | Efficacy (Lm/W)144 | |
| CodeLBC13E40 | Driver TypeFixed Output + Emergency | Lumen Output (lm)1220 | Max Wattage (W)8.5 | Efficacy (Lm/W)144 | |
| CodeLBC13E40MW | Driver TypeIntegral Microwave Sensor + Em | Lumen Output (lm)1220 | Max Wattage (W)8.5 | Efficacy (Lm/W)144 | |
| CodeLBC13ED40 | Driver TypeDigital Dimmable + Emergency | Lumen Output (lm)1220 | Max Wattage (W)8.5 | Efficacy (Lm/W)144 | |
| CodeLBC13ED40MW | Driver TypeDigital Dimmable + Sensor + Em | Lumen Output (lm)1220 | Max Wattage (W)8.5 | Efficacy (Lm/W)144 | |
| CodeLBC22S40 | Driver TypeFixed Output | Lumen Output (lm)2440 | Max Wattage (W)17.5 | Efficacy (Lm/W)139 | |
| CodeLBC22S40MW | Driver TypeFixed Output + Microwave | Lumen Output (lm)2440 | Max Wattage (W)17.5 | Efficacy (Lm/W)139 | |
| CodeLBC22D40 | Driver TypeDigital Dimmable | Lumen Output (lm)2440 | Max Wattage (W)17.5 | Efficacy (Lm/W)139 | |
| CodeLBC22D40MW | Driver TypeCorridor Function | Lumen Output (lm)2440 | Max Wattage (W)17.5 | Efficacy (Lm/W)139 | |
| CodeLBC22E40 | Driver TypeFixed Output + Emergency | Lumen Output (lm)2440 | Max Wattage (W)17.5 | Efficacy (Lm/W)139 | |
| CodeLBC22E40MW | Driver TypeIntegral Microwave Sensor + Em | Lumen Output (lm)2440 | Max Wattage (W)17.5 | Efficacy (Lm/W)139 | |
| CodeLBC22ED40 | Driver TypeDigital Dimmable + Emergency | Lumen Output (lm)2440 | Max Wattage (W)17.5 | Efficacy (Lm/W)139 | |
| CodeLBC22ED40MW | Driver TypeCorridor Function + Em | Lumen Output (lm)2200 | Max Wattage (W)17.5 | Efficacy (Lm/W)126 | |
| CodeLBC32S40 | Driver TypeFixed Output | Lumen Output (lm)3290 | Max Wattage (W)24.5 | Efficacy (Lm/W)134 | |
| CodeLBC32S40MW | Driver TypeFixed Output + Sensor | Lumen Output (lm)3290 | Max Wattage (W)24.5 | Efficacy (Lm/W)134 | |
| CodeLBC32D40 | Driver TypeDigital Dimmable | Lumen Output (lm)3290 | Max Wattage (W)24.5 | Efficacy (Lm/W)134 | |
| CodeLBC32D40MW | Driver TypeCorridor Function | Lumen Output (lm)3290 | Max Wattage (W)24.5 | Efficacy (Lm/W)134 | |
| CodeLBC32E40 | Driver TypeFixed Output + Emergency | Lumen Output (lm)3290 | Max Wattage (W)24.5 | Efficacy (Lm/W)134 | |
| CodeLBC32E40MW | Driver TypeIntegral Microwave Sensor + Em | Lumen Output (lm)3290 | Max Wattage (W)24.5 | Efficacy (Lm/W)134 | |
| CodeLBC32ED40 | Driver TypeDigital Dimmable + Emergency | Lumen Output (lm)3290 | Max Wattage (W)24.5 | Efficacy (Lm/W)134 | |
| CodeLBC32ED40MW | Driver TypeCorridor Function + Microwave + Em | Lumen Output (lm)3290 | Max Wattage (W)24.5 | Efficacy (Lm/W)134 | 

Additional Product Options
We offer additional product options to give ultimate control and flexibility to match any application
3000K Colour Temperature
3000K light provides a warmer more comforting effect that can be preferred in many of applications including certain public areas and domestic settings. Insert 30, eg. LBC22S30
Self-Test Emergency
Emergency lighting is required to allow safe evacuation of an area in the event of mains failure. Luceco's self-test emergency pack provides 3 hours worth of back-up power whilst the pack checks itself automatically to ensure that the battery and lamp in each emergency light are fully operational to meet all standards and regulations. Insert EST, eg. LBC22EST40
DALI Addressable Emergency
Emergency lighting is required to allow safe evacuation of an area in the event of mains failure. Luceco's DALI addressable emergency pack provides 3 hours worth of back-up power, the pack automatically monitors itself to ensure that the battery and lamp in each emergency light are fully operational along with recording valuable data to meet all standards and regulations. Insert DED, eg. LBC22DED40
Emergency Dimmable, Microwave & 10% Corridor Function
Corridor function is a luminaire setting that when 100% output is not required shall switch to emit only 10%, allowing a 'stand by' mode apperance whilst saving on unwanted energy usage. Many public applications use this setting to ensure light is always provided in some capacity. Emergency lighting is required to allow safe evacuation of an area in the event of mains failure. Insert D & MW, eg. LBC22D40MW
