
Overview
Technical Data
Code | LPIP240EWS40 |
Driver Type | Fixed Output |
Lumen Output (lm) | 2100 |
Max Wattage (W) | 22 |
Efficacy (Lm/W) | 95 |
Colour Temp (CCT) (K) | 4000 |
CRI | >80 |
Base Colour | White - RAL 9016 (Traffic White) |
Onsite Warranty | Yes |
Dimensions and Installation
Unpacked Depth (mm) | 239 |
Unpacked Width (mm) | 239 |
Unpacked Height (mm) | 20 |
Unpacked Net Weight (kg) | 0.75 |
IP Rating | IP65 |
IK Rating | IK04 |
Cutout | 225mm |
Performance & Safety
Lifetime (h) | 50000 |
L/B at Life | L70-B10 |
L70 Hours (h) | 50000 |
L80 Hours (h) | 21000 |
L90 Hours (h) | 18000 |
Operating Temperature (C) | 0°C + 25°C |
Input Voltage (V) | 220-240 |
E-Class | Class2 |
Power Factor | >0.5 |
UGR 4H 8H | <25 |
Fire Rating | TPB |
Luceco Profile 2022
View & download our comprehensive range of products in the latest Luceco Profile
