Technical Data
Code | LPCL66W41S40 |
Driver Type | Fixed Output |
Lumen Output (lm) | 4100 |
Max Wattage (W) | 46 |
Efficacy (Lm/W) | 89 |
Colour Temp (CCT) (K) | 4000 |
CRI | >80 |
Base Colour | White - RAL 9016 (Traffic White) |
Dimensions and Installation
Unpacked Depth (mm) | 595 |
Unpacked Width (mm) | 595 |
Unpacked Height (mm) | 53 |
Unpacked Net Weight (kg) | 5.3 |
IP Rating | IP65 |
IK Rating | IK04 |
Cutout (mm) | 585 x 585 |
Performance & Safety
Lifetime (h) | 50000 |
L/B at Life | L70-B50 |
L70 Hours (h) | 50000 |
Operating Temperature (C) | -20°C to +25°C |
E-Class | Class1 |
Power Factor | >0.95 |
UGR 4H 8H | 0 |
Fire Rating | TPB |