Technical Data
| Code | LBO66A29S40 |
| Driver Type | Fixed Output |
| Lumen Output (lm) | 2900 |
| Max Wattage (W) | 15 |
| Efficacy (Lm/W) | 193 |
| Colour Temp (CCT) (K) | 4000 |
| CRI | >80 |
| Base Colour | White - RAL 9016 (Traffic White) |
Dimensions and Installation
| Product Depth (mm) | 595 |
| Product Width (mm) | 595 |
| Product Height (mm) | 32 |
| Product Weight (kg) | 1.6 |
| IP Rating | IP20 |
| IK Rating | IK02 |
| Cutout (mm) | N/A |
Performance & Safety
| Lifetime (h) | 100000 |
| L/B at Life | L80-B10 |
| L70 Hours (h) | 100000 |
| Operating Temperature (C) | -20°C to +25°C |
| E-Class | Class2 |
| Power Factor | >0.9 |
| UGR 4H 8H | 16.2 |
| Fire Rating | TPA |
