Technical Data
| Code | LDN29WLSCCT |
| Driver Type | Fixed Output |
| Lumen Output (lm) | 2000/2900 |
| Max Wattage (W) | 15/23 |
| Efficacy (Lm/W) | 133/126 |
| Colour Temp (CCT) (K) | 3000, 4000, 6000 |
| Beam Angle (degrees) | 110 |
| CRI | >80 |
| Base Colour | White |
Dimensions and Installation
| Cutout (mm) | 65-260 |
| Product Depth (mm) | 0 |
| Product Width (mm) | 290 |
| Product Height (mm) | 22 |
| Product Weight (kg) | 0.8 |
Performance & Safety
| Lifetime (h) | 50000 |
| L/B at Life | L70-B50 |
| L70 Hours (h) | 50000 |
| Operating Temperature (C) | -20°C to +45°C |
| Power Factor | >0.9 |
| IK Rating | IK04 |
