Technical Data
| Code | ECL18OLCC |
| Driver Type | Fixed Output |
| Lumen Output (lm) | 4160/8320 |
| Max Wattage (W) | 26/52 |
| Efficacy (Lm/W) | 160/160 |
| Colour Temp (CCT) (K) | 4000, 5000, 6500 |
| CRI | >80 |
| Standard Deviations of Colour Matching | <6 |
| Base Colour | Grey |
| Onsite Warranty | No |
Dimensions and Installation
| Product Depth (mm) | 1800 |
| Product Width (mm) | 96 |
| Product Height (mm) | 82 |
| Product Weight (kg) | 2.3 |
| IP Rating | IP66 |
| IK Rating | IK08 |
| Cutout (mm) | na |
Performance & Safety
| Lifetime (h) | 100000 |
| L/B at Life | L70-B50 |
| L70 Hours (h) | 100000 |
| Operating Temperature (C) | -20°C to +25°C |
| E-Class | Class1 |
| Power Factor | >0.9 |
