Technical Data
| Code | LXB12WL40 | 
| Driver Type | Fixed Output | 
| Lumen Output (lm) | 2400/4800 | 
| Max Wattage (W) | 20/40 | 
| Efficacy (Lm/W) | 120/120 | 
| Colour Temp (CCT) (K) | 4000 | 
| CRI | >80 | 
| Standard Deviations of Colour Matching | <6 | 
| Base Colour | White | 
| Onsite Warranty | Yes | 
Dimensions and Installation
| Product Depth (mm) | 65 | 
| Product Width (mm) | 63.5 | 
| Product Height (mm) | 1200 | 
| Product Weight (kg) | 1.115 | 
| IP Rating | IP20 | 
| IK Rating | IK03 | 
| Cutout (mm) | n/a | 
Performance & Safety
| Lifetime (h) | 50000 | 
| L/B at Life | L70-B50 | 
| L70 Hours (h) | 50000 | 
| Operating Temperature (C) | -20°C to +25°C | 
| E-Class | Class1 | 
| Power Factor | >0.9 | 

