Technical Data
| Code | LXB15WLCC |
| Driver Type | Fixed Output |
| Lumen Output (lm) | 3600/7200 |
| Max Wattage (W) | 30/60 |
| Efficacy (Lm/W) | 120/120 |
| Colour Temp (CCT) (K) | 3000, 4000, 6500 |
| CRI | >80 |
| Standard Deviations of Colour Matching | <6 |
| Base Colour | White |
| Onsite Warranty | Yes |
Dimensions and Installation
| Product Depth (mm) | 65 |
| Product Width (mm) | 63.5 |
| Product Height (mm) | 1500 |
| Product Weight (kg) | 1.5 |
| IP Rating | IP20 |
| IK Rating | IK03 |
| Cutout (mm) | n/a |
Performance & Safety
| Lifetime (h) | 50000 |
| L/B at Life | L70-B50 |
| L70 Hours (h) | 50000 |
| Operating Temperature (C) | -20°C to +25°C |
| E-Class | Class1 |
| Power Factor | >0.9 |
